[Kopie] Paneelbevestiger Frutje

[Kopie] Paneelbevestiger Frutje

Hout - Staal Artikelnummer: 10040266
  • Ringdiameter:
    16 mm5/8 "
    • 16 mm5/8 "
    • 19 mm3/4 "
  • 100 st/doos

Basis

Toepassing

Profielplaten Verzinkt Staal ≤ 1,5 mm Staal ≥ 6 mm inch

Specificaties

  1. Testje
  2. Testje

Specificaties

  1. Testje
  2. Testje

Opties

  1. test

Certificaten

Doorsnede

Toepassingen

Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.

Afmeting Minimale isolatiedikte Artikelcode
0.0 20.0 40.0 60.0 80.0 100.0 120.0 140.0 160.0
6,5 x 19 mm Geen klembereik 3502086501916
6,5 x 25 mm Geen klembereik 350208650251638
6,5 x 32 mm Geen klembereik 350208650321638
6,5 x 38 mm Geen klembereik 350208650381638
6,5 x 40 mm Geen klembereik 350208650401638
6,5 x 45 mm Geen klembereik 350208650451638
6,5 x 50 mm Geen klembereik 350208650501638
6,5 x 55 mm Geen klembereik 350208650551638
6,5 x 64 mm
0 - 14 mm
350208650641638
6,5 x 75 mm
0 - 25 mm
350208650751638
6,5 x 90 mm
12 - 40 mm
350208650901638
6,5 x 100 mm
22 - 50 mm
350208651001638
6,5 x 115 mm
37 - 65 mm
350208651151638
6,5 x 130 mm
47 - 75 mm
350208651301638
6,5 x 150 mm
70 - 100 mm
350208651501638
6,5 x 175 mm
90 - 125 mm
350208651751638
6,5 x 200 mm
115 - 150 mm
350208652001638
6,5 x 220 mm
130 - 170 mm
350208652201638
Afmeting Minimale isolatiedikte Artikelcode
0 ” 25/32” 1 18/32” 2 11/32” 3 4/32” 3 29/32” 4 22/32” 5 15/32” 6 8/32”
3/8' x 3/4" Geen klembereik 3502086501916
3/8' x 7/8" Geen klembereik 350208650251638
3/8' x 1 1/4" Geen klembereik 350208650321638
3/8' x 1 3/8" Geen klembereik 350208650381638
3/8' x 1 1/2" Geen klembereik 350208650401638
3/8' x 1 3/4" Geen klembereik 350208650451638
3/8' x 1 7/8" Geen klembereik 350208650501638
3/8' x 2 1/8" Geen klembereik 350208650551638
3/8' x 2 1/2"
0 - 17/32”
350208650641638
3/8' x 2 7/8"
0 - 31/32”
350208650751638
3/8' x 3 1/2"
15/32” - 1 9/16”
350208650901638
3/8' x 3 7/8"
27/32” - 1 31/32”
350208651001638
3/8' x 4 1/2"
1 7/16” - 2 17/32”
350208651151638
3/8' x 5"
1 27/32” - 2 15/16”
350208651301638
3/8' x 5 7/8"
2 3/4” - 3 15/16”
350208651501638
3/8' x 6 7/8"
3 17/32” - 4 29/32”
350208651751638
3/8' x 7 7/8"
4 1/2” - 5 29/32”
350208652001638
3/8' x 8 5/8"
5 3/32” - 6 11/16”
350208652201638

Bestel informatie

ProductAfmetingVerpakkingArtikelcode
Paneelbevestiger 5,5/6,3 x 55 – BP355 mm100 st/doos1001035505519
Paneelbevestiger 5,5/6,3 x 72 – BP372 mm100 st/doos1001035507219
Paneelbevestiger 5,5/6,3 x 89 – BP389 mm100 st/doos1001035508919
Paneelbevestiger 5,5/6,3 x 105 – BP3105 mm100 st/doos1001035510519
Paneelbevestiger 5,5/6,3 x 122 – BP3122 mm100 st/doos1001035512219
Paneelbevestiger 5,5/6,3 x 142 – BP3142 mm100 st/doos1001035514219
Paneelbevestiger 5,5/6,3 x 157 – BP3157 mm100 st/doos1001035515719
Paneelbevestiger 5,5/6,3 x 175 – BP3175 mm100 st/doos1001035517519
Paneelbevestiger 5,5/6,3 x 190 – BP3190 mm100 st/doos1001035519019
Paneelbevestiger 5,5/6,3 x 210 – BP3210 mm100 st/doos1001035521019
Paneelbevestiger 5,5/6,3 x 230 – BP3230 mm100 st/doos1001035523019
Paneelbevestiger 5,5/6,3 x 250 – BP3250 mm100 st/doos1001035525019
Paneelbevestiger 5,5/6,3 x 275 – BP3275 mm100 st/doos1001035527519
Paneelbevestiger 5,5/6,3 x 300 – BP3300 mm100 st/doos1001035530019
ProductAfmetingVerpakkingArtikelcode

Aantal schroeven

Buitenplaat dikte Oplegging Overspanning Aan de kust In het binnenland
aantal velden aantal velden
1 ≥ 2 1 ≥ 2
Ø16 mm Ø19 mm Ø16 mm Ø19 mm Ø16 mm Ø19 mm Ø16 mm Ø19 mm
0.63 eind 2000 2 2 2 2 1 1 1 1
3000 3 3 2 2 2 2 1 1
4000 3 3 3 3 2 2 2 2
tussen 2000 - - 4 4 - - 2 2
3000 - - 6 6 - - 3 3
4000 - - 8 8 - - 4 4

Het aantal bevestigers per oplegging in bovenstaande tabel is gebaseerd op standaard situaties (zie eveneens onderstaande uitgangspunten) en dient enkel ter indicatie van het aantal benodigde bevestigingsmiddelen. Indien een projectspecifieke berekening gewenst is, kunt u contact opnemen met Fastener Point.

  • Aantal benodigde bevestigingen per oplegging voor een plaat met breedte 1000 mm
  • Windbelasting conform NEN-EN1991-1-4 Zone I, gebouwhoogte 9 meter, onbebouwd, gevolgklasse CC1, dakhelling 15°
  • Ondergrond hout met een minimale inboordiepte van 26 mm

Maatvoering

ProductD1D2d PkLfMaxVoorboren
Standaard popnagel, 4,8 x 12 mm, AL/AL4.89.52.9≥ 27 mm1.11217.44.9
ProductD1D2d PkLfMaxVoorboren
Standaard popnagel 3/16” x 3/8” – AL/AL0.1880.3740.114> 1"0.0430.4720.6850.192

Mechanische eigenschappen

16 mm
5/8''
19 mm
3/4''
Materialen
Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
AfdichtringRoestvast staal 1.4301 (A2) – conform EN ISO 3506
Materiaal A (tI)Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346
Materiaal B (tII)Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346
BoorcapaciteitStaal ≤ 6 mm
Materialen
Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
Afdichtring
Materiaal A (tI)
Materiaal B (tII)
Boorcapaciteit
ringdiameter 16 mm5/8 "
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 0.83 0.83 0.83 0.83 0.83 0.83 0.83
0.5 0.93 0.93 0.93 0.93 0.93 0.93 0.93
0.55 1.11 1.11 1.11 1.11 1.11 1.11 1.11
0.63 1.39 1.39 1.39 1.39 1.39 1.39 1.39
0.75 1.82 1.91 1.91 1.91 1.91 1.91 1.91
0.88 1.82 1.91 1.91 1.91 1.91 1.91 1.91
1 1.82 1.91 1.91 1.91 1.91 1.91 1.91
NR,k [kN] 0.4 0.6 0.66 1.58 1.58 1.58 1.58 1.58
0.5 0.6 0.66 1.77 1.8 1.8 1.8 1.8
0.55 0.6 0.66 1.77 2.11 2.11 2.11 2.11
0.63 0.6 0.66 1.77 2.61 2.61 2.61 2.61
0.75 0.6 0.66 1.77 2.87 3.36 3.36 3.36
0.88 0.6 0.66 1.77 2.87 3.36 3.36 3.36
1 0.6 0.66 1.77 2.87 3.36 3.36 3.36
u  [mm] 40 6 5.5 5 4 3 2.5 2
50 7.5 6.5 6 5 3.5 3 2.5
60 9 8 7.5 6 4.5 3.5 3
80 12 11 10 8 6 5 4
100 15 13.5 12.5 10 7.5 6 5
120 18 16.5 15 12 9 7.5 6
140 21 19 17.5 14 10.5 8.5 7
>160 24 22 20 16 12 10 8
tN1 [Ga] tII [inch]
22 Ga 20 Ga 17 Ga 14 Ga 11 Ga 9 Ga 4 Ga
VR,k [kN] 28 Ga 186 186 186 186 186 186 186
26 Ga 209 209 209 209 209 209 209
25 Ga 249 249 249 249 249 249 249
23 Ga 312 312 312 312 312 312 312
22 Ga 409 429 429 429 429 429 429
21 Ga 409 429 429 429 429 429 429
20 Ga 409 429 429 429 429 429 429
NR,k [kN] 28 Ga 134 148 355 355 355 355 355
26 Ga 134 148 397 404 404 404 404
25 Ga 134 148 397 474 474 474 474
23 Ga 134 148 397 586 586 586 586
22 Ga 134 148 397 645 755 755 755
21 Ga 134 148 397 645 755 755 755
20 Ga 134 148 397 645 755 755 755
u  [mm] 1 9/16" 4 Ga 6 Ga 6 Ga 9 Ga 11 Ga 14 Ga 14 Ga
1 31/32" 9/32" 1/4" 4 Ga 6 Ga 11 Ga 11 Ga 14 Ga
2 11/32" 11/32" 5/16" 9/32" 4 Ga 9 Ga 11 Ga 11 Ga
3 1/8" 15/32" 13/32" 3/8" 5/16" 4 Ga 6 Ga 9 Ga
3 15/16" 9/16" 17/32" 15/32" 3/8" 9/32" 4 Ga 6 Ga
4 23/32" 11/16" 5/8" 9/16" 15/32" 11/32" 9/32" 4 Ga
5 1/2" 13/16" 3/4" 11/16" 17/32" 13/32" 5/16" 1/4"
≥6 9/32" 15/16" 27/32" 25/32" 5/8" 15/32" 3/8" 5/16"
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen
Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
AfdichtringRoestvast staal 1.4301 (A2) – conform EN ISO 3506
Materiaal A (tI)Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346
Materiaal B (tII)Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346
BoorcapaciteitStaal ≤ 6 mm
Materialen
Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
Afdichtring
Materiaal A (tI)
Materiaal B (tII)
Boorcapaciteit
ringdiameter 19 mm3/4 "
tN1 [mm] tII [mm]
1.25 1.5 2 2.5 3 4 5 6 7
VR,k [kN] 0.5 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
0.55 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05
0.63 1.31 1.31 1.31 1.31 1.31 1.31 1.31 1.31 1.31
0.75 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73
0.88 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23
1 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
1.13 3.43 3.72 4.3 4.88 5.19 5.19 5.19 5.19 5.19
1.25 3.85 4.11 4.36 5.17 5.69 5.76 5.76 5.76 5.76
1.5 3.85 5.1 5.52 5.95 6.37 6.98 6.98 6.98 6.98
1.75 3.85 5.1 6.63 6.96 7.28 7.94 7.94 7.94 7.94
2 3.85 5.1 7.93 8.17 8.41 8.89 8.89 8.89 8.89
NR,k [kN] 0.5 1.27 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
0.55 1.28 1.77 1.5 1.5 1.5 1.5 1.5 1.5 1.5
0.63 1.28 1.8 2.2 2.2 2.2 2.2 2.2 2.2 2.2
0.75 1.28 1.8 2.42 2.85 2.85 2.85 2.85 2.85 2.85
0.88 1.28 1.8 2.58 3.43 3.43 3.43 3.43 3.43 3.43
1 1.28 1.8 2.58 3.72 3.97 3.97 3.97 3.97 3.97
1.13 1.28 1.8 2.58 3.72 4.85 4.92 4.92 4.92 4.92
1.25 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
1.5 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
1.75 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
2 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
tN1 [Ga] tII [inch]
18 Ga 17 Ga 14 Ga 14 Ga 11 Ga 9 Ga 6 Ga 4 Ga 1/4"
VR,k [kN] 26 Ga 202 202 202 202 202 202 202 202 202
25 Ga 236 236 236 236 236 236 236 236 236
23 Ga 294 294 294 294 294 294 294 294 294
22 Ga 388 388 388 388 388 388 388 388 388
21 Ga 501 501 501 501 501 501 501 501 501
20 Ga 611 611 611 611 611 611 611 611 611
19 Ga 771 836 966 1097 1166 1166 1166 1166 1166
18 Ga 865 923 980 1162 1279 1294 1294 1294 1294
17 Ga 865 1146 1240 1337 1432 1569 1569 1569 1569
17 Ga 865 1146 1490 1564 1636 1784 1784 1784 1784
14 Ga 865 1146 1782 1836 1890 1998 1998 1998 1998
NR,k [kN] 26 Ga 285 285 285 285 285 285 285 285 285
25 Ga 287 337 337 337 337 337 337 337 337
23 Ga 287 404 420 420 420 420 420 420 420
22 Ga 287 404 544 544 544 544 544 544 544
21 Ga 287 404 580 721 721 721 721 721 721
20 Ga 287 404 580 885 885 885 885 885 885
19 Ga 287 404 580 1090 1101 1101 1101 1101 1101
18 Ga 18 Ga 17 Ga 14 Ga 9 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga
17 Ga 18 Ga 17 Ga 14 Ga 9 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga
17 Ga 18 Ga 17 Ga 14 Ga 9 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga
14 Ga 18 Ga 17 Ga 14 Ga 9 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen
Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
AfdichtringRoestvast staal 1.4301 (A2) – conform EN ISO 3506
Materiaal A (tI)Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346
Materiaal B (tII)Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346
BoorcapaciteitStaal ≤ 6 mm
Materialen
Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
Afdichtring
Materiaal A (tI)
Materiaal B (tII)
Boorcapaciteit
mm "
      Materialen
      Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
      AfdichtringRoestvast staal 1.4301 (A2) – conform EN ISO 3506
      Materiaal A (tI)Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346
      Materiaal B (tII)Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346
      BoorcapaciteitStaal ≤ 6 mm
      Materialen
      Schroef Roestvast staal 1.4301 (A2) – conform EN ISO 3506
      Afdichtring
      Materiaal A (tI)
      Materiaal B (tII)
      Boorcapaciteit
      mm "